Thank you to all our donors – Our fundraiser has ended with great success. We are in the process of issuing invoices.
Total Funds Collected – 43,450 AUD
Equipment Purchased
3 Units – High Flow Nasal Oxygen Therapy Device (2,760,000 LKR)
1 Unit – Multi Parameter Monitor (2,500,000 LKR)
Our Donors | AUD |
Danushi Ganegoda | 2,500 |
Rez Rahim – Spine & Orthopaedic Centre | 2,500 |
Royal College Old Boys in Australia association | 2500 |
Kamala Herath & Padma De Silva – Pound Road Medical Centre | 1,000 |
Pasan Manawadu | 1,250 |
Nalaka Kolamunna | 1,000 |
Danusha Wataraka | 1,000 |
Dilan Ranasinghe | 1,000 |
Danusha Warataka | 1,000 |
Anon | 2,300 |
Dulan Kodikara – De Power Physio Sports & Spine | 250 |
Ruchira Goonawaerdena | 200 |
Wathhimi Gunawardhana | 100 |
Anon | 100 |
Eranga De Silva | 50 |
Anon | 100 |
Sudanthi Amarasekera | 100 |
Yasiru Perera | 250 |
Anon | 100 |
Dulani & Sach – Maxiom Injury Lawyers | 500 |
Susantha Katugampala – Fairfields Lawyers | 500 |
Anon | 250 |
Ruwani Bandara | 100 |
Anon | 250 |
Padme Witharanage | 100 |
Yasitha Serasinghe | 100 |
Anon | 100 |
Priyantha Karunadasa | 200 |
Rupika Sudurikku | 180 |
Anon | 75 |
Derexmi Rasika | 100 |
Chanaka Gunawardana | 200 |
Damitha De Lanerolle | 750 |
Sanlakshi Liyanagama | 500 |
Sriya Hettige | 50 |
Viraji Seekkuge | 100 |
Thushari Alawattage | 100 |
Thilini & Darsha | 100 |
Gayatri & Charith Weeraratne | 500 |
Dharsheiya Surendra | 250 |
Balbeer & Inakshi Bhurjhee | 100 |
Anuruddha Senevirathne | 250 |
Anon | 200 |
Anon | 200 |
Rohini Nilaweera | 50 |
Eeshara Kottegoda Vithana/ Hiru Medicals Pvt Ltd | 500 |
Anon | 50 |
Manori Mapitigama | 50 |
Prasad Meegahapola | 200 |
Suran Jayasekara | 80 |
Vishaka & Sanjeeva VanCuylenburg | 100 |
Lucky/Mahesh Chanditha | 50 |
Iresha Premawardena | 100 |
Sajeewa Elwitigala | 250 |
Promidya | 50 |
S Senevirathna | 100 |
Dulara Arumapperuma | 200 |
Mihiri Karunanayaka Rowville Medical Clinic | 250 |
Eshani De Silva | 200 |
Koshala Rupassara | 500 |
Bimal Mudalige | 200 |
Himali | 50 |
Kushan | 100 |
Sureshni Jayasinghe | 250 |
Anushka Dissanayake | 50 |
Chathurangi Liyana Arachchige | 100 |
Kaumudi & Champake Mendis | 50 |
Imesha De Silva | 50 |
Rohini Wickramaratne | 750 |
Jeewantha Pallewela | 50 |
Ajitha Edirisinghe | 500 |
Akvan Gajanayake | 200 |
Anon | 100 |
Anon | 70 |
chamila dabere | 200 |
Anon | 100 |
Thilina Gallage | 200 |
Anon | 100 |
Thilini Jayasooriya | 100 |
Nolantha Jayarathne | 100 |
Jude Gurusinghe | 200 |
Kanchana De Silva | 50 |
Nisha Athapattu | 250 |
Donald Perera | 150 |
Charith Jayatillake | 100 |
Gammana Panditharathna | 200 |
Rohana and Deepani Welikumbura | 250 |
Sapna Carey | 50 |
Yamuna Wickramarachchi | 100 |
Anon | 100 |
Vinura and Venushka Palihakkara | 500 |
Indrajith Jayasinghe | 150 |
Anon | 100 |
Lakmini | 30 |
Chamari Weerakoon | 250 |
Thisari Sirimanne | 25 |
Nishadi Athukorale | 150 |
Ashad Perera | 200 |
Prasanna Hewage Don | 100 |
Thuwan Jain | 250 |
Chintha Leelarathna | 50 |
Anon | 50 |
Thushara Gallage | 200 |
Vajira Walisudeera | 50 |
Sujith Fernando | 200 |
Nayani Jayakody | 250 |
Darshana Suriyapperuma | 50 |
Rangana Ratnatunga | 25 |
Janaka Senevirathna | 500 |
Anon | 4,000 |
Colleagues and Friends,
Dr Manoj Edirisooriya (Old Royalist) and Dr Dilshan Priyankara (Old Anandian), consultant intensivists from the National Hospital Sri Lanka have reached out to us to help them purchase two HFNC/AIRVO devices. These systems play a significant role in modern critical care by supporting patients with respiratory failure who are not candidates for invasive ventilation and during the weaning process following invasive ventilation.
A total of 43,000 AUD will be required for the purchase. This equipment would be invaluable in countries like Sri Lanka in the current COVID pandemic.
We are all in a privileged position to help our brothers and sisters in Sri Lanka and sincerely hope that you contribute in any way possible.
We will be working with the Foundation of Goodness http://unconditionalcompassion.org and the Doing Good Foundation in Melbourne to help collect the funds. This will mean all donations over 2 dollars will be tax deductible. We thank them for the support.
Those wishing to contribute can transfer funds to:
Name: Doing Good Foundation Ltd
BSB: 633 000 (Bendigo Bank)
Acct :163937790
Pls add description: ‘FOG NHSL’
Once you deposit the funds, pls email Danushi or Rez with the
- Date and amount transferred
- Name/entity you want the tax invoice written out to
- Email/postal address you want the tax invoice sent to and
- If you would like to be seen on our list of donors or would like to remain anonymous
Thanking you in advance,
Dr Danushi Ganegoda Dandenong Superclinic 56-58 Stud Rd, Dandenong, VIC 3175 danu.gane@gmail.com | Dr Rez Rahim Spine and Orthopaedic Centre 9 Clyde Rd, Berwick, VIC 3806 rezrahim@saoc.com.au |
“We know how to bring the economy back to life. What we do not know is how to bring people back to life” – Akufo-Addo, President of Ghana (Covid-19 Pandemic)
Letter from Dilshan and Manoj